|
|
(479 mellanliggande versioner av 22 användare visas inte) |
Rad 1: |
Rad 1: |
− | '''Denna sida är långt i från klar! Du kan hjälpa oss att fylla kompatibilitetsguiden med innehåll genom att redigera sidan.''' | + | '''<big>Vår kompatibilitetsguide hittar du numera på: |
| + | https://www.z-wave.se/comp/</big> |
| + | ''' |
| | | |
− | =='''Teckenförklaring'''==
| |
| | | |
− | {|
| + | En snapshot av kompatiblitetslistan innan den migrerades till Z-wave.se hittar du här: |
− | |-
| + | http://wiki.m.nu/index.php/Kompatibilitetsguide_Z-Wave_OLD |
− | | [[File:OkS.png|frameless]] Fungerar ok
| |
− | | [[File:3wire_16.png|frameless]] 3-tråds inkoppling
| |
− | |-
| |
− | | [[File:OkEx.png|frameless]] Fungerar delvis, vissa funktioner stödjs ej<br>
| |
− | | [[File:2wire_16.png|frameless]] 2-tråds inkoppling, nolla krävs ej
| |
− | |-
| |
− | | [[File:NotokS.png|frameless]] Fungerar inte<br>
| |
− | | [[File:wall_16.png|frameless]] Ansluts till vägguttag
| |
− | |-
| |
− | | [[File:Ok2S.png|frameless]] Fungerar, men kräver särskilda åtgärder<br>
| |
− | | [[File:battery_16.png|frameless]] Batteridriven produkt
| |
− | |-
| |
− | | [[File:QS.png|frameless]] Oklart om enheten fungerar eller inte<br>
| |
− | | [[File:12V_24V_16.png|frameless]] Drivs med 12 eller 24V
| |
− | |}
| |
− | | |
− | =='''Mottagare På/Av'''==
| |
− | {| class="wikitable sortable" border="1"
| |
− | |-
| |
− | ! Produkt
| |
− | ! Tillverkare
| |
− | ! Artikelnummer
| |
− | ! HC2
| |
− | ! HC Lite
| |
− | ! Vera
| |
− | ! Zipabox
| |
− | ! HomeSeer 3
| |
− | ! Ström
| |
− | ! kommentar
| |
− | |- id="FGS211"
| |
− | | Insatsbrytare 1x3kW
| |
− | | Fibaro
| |
− | | [https://www.m.nu/insatsbrytare-1x3kw-fibaro-fgs211-p-792.html FGS211]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:3wire_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="FGS221"
| |
− | | Insatsbrytare 2x1,5kW
| |
− | | Fibaro
| |
− | | [https://www.m.nu/insatsbrytare-2x15kw-fibaro-fgs221-p-791.html FGS221]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:3wire_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="AEO_MSES"
| |
− | | Micro Smart Energy Switch
| |
− | | Aeon Labs
| |
− | | [https://www.m.nu/micro-smart-energy-switch-aeon-labs-p-840.html AEO_MSES]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:3wire_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="AEO_MES"
| |
− | | Micro Switch
| |
− | | Aeon Labs
| |
− | | [https://www.m.nu/micro-switch-aeon-labs-p-839.html AEO_MES]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:3wire_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="EVR_AN1572"
| |
− | | On/Off Socket
| |
− | | Everspring
| |
− | | [https://www.m.nu/onoff-socket-everspring-p-812.html EVR_AN1572]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:wall_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="TKB-TZ68"
| |
− | | On/Off Socket
| |
− | | TKB Home
| |
− | | [https://www.m.nu/onoff-socket-tkb-home-p-1315.html TKB-TZ68]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:wall_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="POP_123610"
| |
− | | On/Off Socket
| |
− | | Popp
| |
− | | [https://www.m.nu/onoff-socket-popp-p-1368.html POP_123610]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:wall_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="TKB-TZ88"
| |
− | | On/Off Socket with power metering
| |
− | | TKB Home
| |
− | | [https://www.m.nu/onoff-socket-with-power-metering-tkb-home-p-1421.html TKB-TZ88]
| |
− | | [[File:OkEx.png|frameless|link=]] <ref name="TKB-TZ88 HC2/Lite">Fungerar att slå på/av, energimätning visas ej.".</ref>
| |
− | | [[File:OkEx.png|frameless|link=]] <ref name="TKB-TZ88 HC2/Lite"/>
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:wall_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="EVR_AN1582"
| |
− | | On/Off Socket with power metering
| |
− | | Everspring
| |
− | | [https://www.m.nu/onoff-socket-with-power-metering-everspring-p-819.html EVR_AN1582]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:wall_16.png|frameless|link=]]
| |
− | |
| |
− | |- if="DUW_064374"
| |
− | | Plugin Switch IP20
| |
− | | Duwi
| |
− | | [https://www.m.nu/duwi-zwave-plugin-switch-ip20-p-1419.html DUW_064374]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:wall_16.png|frameless|link=]]
| |
− | | Olika batcher kan ha olika artikelnummer, funktionen är dock den samma
| |
− | |- id="DUW_064381"
| |
− | | Plugin Switch IP44
| |
− | | Duwi
| |
− | | [https://www.m.nu/duwi-zwave-plugin-switch-ip44-p-818.html DUW_064381]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:wall_16.png|frameless|link=]]
| |
− | | Olika batcher kan ha olika artikelnummer, funktionen är dock den samma
| |
− | |- id="AEO_SES2_EU"
| |
− | | Smart Energy Switch Socket 2
| |
− | | Aeon Labs
| |
− | | [https://www.m.nu/smart-energy-switch-2-aeon-labs-p-1503.html AEO_SES2_EU]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:wall_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="TKB_TZ66D"
| |
− | | Wall Switch Dual Paddle (one channel)
| |
− | | TKB Home
| |
− | | [https://www.m.nu/wall-switch-dual-paddle-one-channel-tkb-home-p-1317.html TKB_TZ66D]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:3wire_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="TKB_TZ66S
| |
− | | Wall Switch Single Paddle (one channel)
| |
− | | TKB Home
| |
− | | [https://www.m.nu/wall-switch-single-paddle-one-channel-tkb-home-p-1318.html TKB_TZ66S]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:3wire_16.png|frameless|link=]]
| |
− | |
| |
− | |}
| |
− | | |
− | =='''Mottagare Dimmer'''==
| |
− | {| class="wikitable sortable" border="1"
| |
− | |-
| |
− | ! Produkt
| |
− | ! Tillverkare
| |
− | ! Artikelnummer
| |
− | ! HC2
| |
− | ! HC Lite
| |
− | ! Vera
| |
− | ! Zipabox
| |
− | ! HomeSeer 3
| |
− | ! Ström
| |
− | ! kommentar
| |
− | |- id="EVR_AD1422"
| |
− | | Dimmer Socket
| |
− | | Everspring
| |
− | | [https://www.m.nu/dimmer-socket-everspring-p-813.html EVR_AD1422]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:Wall_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="POP_123580"
| |
− | | Dimmer Socket
| |
− | | Popp
| |
− | | [https://www.m.nu/dimmer-socket-popp-p-1501.html POP_123580]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:Wall_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="TKB_TZ67G"
| |
− | | Dimmer Socket
| |
− | | TKB Home
| |
− | | [https://www.m.nu/dimmer-socket-tkb-home-p-1316.html TKB_TZ67G]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:Wall_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="DUW_064398"
| |
− | | Dimmer Socket
| |
− | | Duwi
| |
− | | [https://www.m.nu/duwi-zwave-plugin-dimmer-socket-p-816.html DUW_064398]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:Wall_16.png|frameless|link=]]
| |
− | | Olika batcher kan ha olika artikelnummer, funktionen är dock den samma
| |
− | |- id="Goap_flush_dimmer"
| |
− | | Insatsdimmer 200W med energimätning
| |
− | | Qubino
| |
− | | [https://www.m.nu/insatsdimmer-200w-med-energimatning-qubino-p-1528.html Goap_flush_dimmer]
| |
− | | [[File:OkEx.png|frameless|link=]] <ref name="Qubino_dimmer HC2/Lite">Fungerar att dimmra, energimätning visas ej. Ansluten temperatursensor visas ej. Binär ingång fungerar ej</ref>
| |
− | | [[File:OkEx.png|frameless|link=]] <ref name="Qubino_dimmer HC2/Lite">Fungerar att dimmra, energimätning visas ej. Ansluten temperatursensor visas ej. Binär ingång fungerar ej</ref>
| |
− | | [[File:Ok2S.png|frameless|link=]] <ref name="Qubino_dimmer Vera">I senaste officiella firmware (1.5.622): Fungerar att dimmra och energimätning visas korrekt. Ansluten temperatursensor visas ej. Binär ingång fungerar ej<br>I Beta 1.5.672 eller senare: Fungerar utan problem </ref>
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:3wire_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="FGD211"
| |
− | | Insatsdimmer 500W
| |
− | | Fibaro
| |
− | | [https://www.m.nu/insatsdimmer-500w-fibaro-fgd211-p-793.html FGD211]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:2wire_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="AEO_MEI"
| |
− | | Micro Illuminator
| |
− | | Aeon Labs
| |
− | | [https://www.m.nu/micro-illuminator-aeon-labs-p-811.html AEO_MEI]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:3wire_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="AEO_MSEI"
| |
− | | Micro Smart Energy Illuminator
| |
− | | Aeon Labs
| |
− | | [https://www.m.nu/micro-smart-energy-illuminator-aeon-labs-p-831.html AEO_MSEI]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:3wire_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="FGRGB-101"
| |
− | | RGBW-controller
| |
− | | Fibaro
| |
− | | [https://www.m.nu/rgbwcontroller-fibaro-fgrgb101-p-1045.html FGRGB-101]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:12V_24V_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="TKB_TZ65D"
| |
− | | Wall Dimmer Dual Paddle (one channel)
| |
− | | TKB Home
| |
− | | [https://www.m.nu/wall-dimmer-dual-paddle-one-channel-tkb-home-p-1453.html TKB_TZ65D]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:3wire_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="TKB_TZ65S"
| |
− | | Wall Dimmer Single Paddle (one channel)
| |
− | | TKB Home
| |
− | | [https://www.m.nu/wall-dimmer-single-paddle-one-channel-tkb-home-p-1454.html TKB_TZ65S]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:3wire_16.png|frameless|link=]]
| |
− | |
| |
− | |}
| |
− | | |
− | =='''Sensorer'''==
| |
− | {| class="wikitable sortable" border="1"
| |
− | |-
| |
− | ! Produkt
| |
− | ! Tillverkare
| |
− | ! Artikelnummer
| |
− | ! HC2
| |
− | ! HC Lite
| |
− | ! Vera
| |
− | ! Zipabox
| |
− | ! HomeSeer 3
| |
− | ! Ström
| |
− | ! kommentar
| |
− | |- id="VIS_ZS6301"
| |
− | | CO Detector
| |
− | | Vision
| |
− | | [https://www.m.nu/co-detector-vision-p-1484.html VIS_ZS6301]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:Battery_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="VIS_ZD2102"
| |
− | | Door & Window Sensor
| |
− | | Vision
| |
− | | [https://www.m.nu/door-window-sensor-vision-p-1366.html VIS_ZD2102]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:Battery_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="FGK-101 FGK-102 FGK-103 FGK-104 FGK-105 FGK-106 FGK-107"
| |
− | | Dörrsensor
| |
− | | Fibaro
| |
− | | [https://www.m.nu/advanced_search_result.php?keywords=FGK-10 FGK-10X]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:Battery_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="EXP_EZM-Plus"
| |
− | | EZMotion Triple Sensor
| |
− | | Express Controls
| |
− | | [https://www.m.nu/ezmotion-triple-sensor-express-controls-p-802.html EXP_EZM-Plus]
| |
− | | [[File:OkEx.png|frameless|link=]]<ref name="EXP_EZM-Plus HC2/Lite">Rörelse fungerar ok på Fibaro HC2/Lite. Temperatur och ljus visas ej.</ref>
| |
− | | [[File:OkEx.png|frameless|link=]]<ref name="EXP_EZM-Plus HC2/Lite"/>
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:Battery_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="EVR_ST812"
| |
− | | Flood Sensor
| |
− | | Everspring
| |
− | | [https://www.m.nu/flood-sensor-everspring-p-803.html EVR_ST812]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:Battery_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="FGFS-101"
| |
− | | Flood Sensor
| |
− | | Fibaro
| |
− | | [https://www.m.nu/flood-sensor-fibaro-p-1173.html FGFS-101]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:Battery_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="VIS_ZG8101"
| |
− | | Garage Door Detector
| |
− | | Vision
| |
− | | [https://www.m.nu/garage-door-detector-vision-p-1367.html VIS_ZG8101]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:Battery_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="EVR_SP103"
| |
− | | Motion Detector
| |
− | | Everspring
| |
− | | [https://www.m.nu/motion-detector-everspring-p-832.html EVR_SP103]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:Battery_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="VIS_ZP3102"
| |
− | | Motion Detector
| |
− | | Vision
| |
− | | [https://www.m.nu/motion-detector-vision-p-1537.html VIS_ZP3102]
| |
− | | [[File:OkEx.png|frameless|link=]]<ref name="VIS_ZP3102 HC2/Lite">Temperaturen visas ej</ref>
| |
− | | [[File:OkEx.png|frameless|link=]]<ref name="VIS_ZP3102 HC2/Lite"/>
| |
− | | [[File:Ok2S.png|frameless|link=]]<ref name="VIS_ZP3102 Vera">Temperatur går ej att se i interfacet, kan läsas in via Lua-kod</ref>
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:Battery_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="FIB_FGMS-001"
| |
− | | Motion Sensor
| |
− | | Fibaro
| |
− | | [https://www.m.nu/motion-sensor-v26-fibaro-p-1424.html FIB_FGMS-001]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:Ok2S.png|frameless|link=]]<ref name="FIB_FGMS-001 Vera">V2.4 Stödjs ej. V2.6 fungerar med beta 1.5.672 eller senare.</ref>
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:Battery_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="AEO_MULTISENS"
| |
− | | Multisensor
| |
− | | Aeon Labs
| |
− | | [https://www.m.nu/multisensor-aeon-labs-p-801.html AEO_MULTISENS]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:Battery_16.png|frameless|link=]] [[File:Wall_16.png|frameless|link=]]
| |
− | | Kan spänningsmatas med Batterier eller USB-laddare
| |
− | |- id="PHI_PSM02"
| |
− | | Multisensor Motion / Light / Temp / Door
| |
− | | Philio tech
| |
− | | [https://www.m.nu/multisensor-motion-light-temp-door-philio-tech-p-1286.html PHI_PSM02]
| |
− | | [[File:Ok2S.png|frameless|link=]]<ref name="PHI_PSM02 HC2">I firmware v4.X: Allt fungerar, men rörelse och magnetsensor är inte separerade.</ref>
| |
− | | [[File:OkEx.png|frameless|link=]]<ref name="PHI_PSM02 HC Lite">Rörelse och dörrsensor är ej separerade. Ljus och temperatur visas ej.</ref>
| |
− | | [[File:Ok2S.png|frameless|link=]]<ref name="PHI_PSM02 Vera">I fw tidigare än UI7 Allt fungerar, men rörelse och magnetsensor är inte separerade. I UI7, allt fungerar, men rörelse förblir triggad länge efter att rörelse detekterats.</ref>
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:Battery_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="AEO_DSB54"
| |
− | | Recessed Door Sensor
| |
− | | Aeon Labs
| |
− | | [https://www.m.nu/recessed-door-sensor-aeon-labs-p-1345.html AEO_DSB54]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:Battery_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="VIS_ZS5101"
| |
− | | Shock and Vibration Sensor
| |
− | | Vision
| |
− | | [https://www.m.nu/shock-and-vibration-sensor-vision-p-1194.html VIS_ZS5101]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:Battery_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="EVR_SF812"
| |
− | | Smoke Detector
| |
− | | Everspring
| |
− | | [https://www.m.nu/smoke-detector-sf812-everspring-p-827.html EVR_SF812]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:Battery_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="FIB_FGSS-101"
| |
− | | Smoke Detector
| |
− | | Fibaro
| |
− | | [https://www.m.nu/smoke-sensor-fibaro-p-1210.html FIB_FGSS-101]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:Ok2S.png|frameless|link=]]<ref name="FIB_FGSS-101 Vera">Fungerar med beta 1.5.672 eller senare.</ref>
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:Battery_16.png|frameless|link=]] [[File:12V_24V_16.png|frameless|link=]]
| |
− | | Kan spänningsmatas via batteri eller 24V DV
| |
− | |- id="EVR_ST814"
| |
− | | Temperature and Humidity Sensor
| |
− | | Everspring
| |
− | | [https://www.m.nu/temperature-and-humidity-sensor-everspring-p-804.html EVR_ST814]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:Battery_16.png|frameless|link=]]
| |
− | |
| |
− | |}
| |
− | | |
− | =='''Fjärrkontroller/sändare'''==
| |
− | {| class="wikitable sortable" border="1"
| |
− | |-
| |
− | ! Produkt
| |
− | ! Tillverkare
| |
− | ! Artikelnummer
| |
− | ! Fibaro HC2
| |
− | ! Fibaro HC Lite
| |
− | ! Vera
| |
− | ! Zipabox
| |
− | ! HomeSeer 3
| |
− | ! kommentar
| |
− | |}
| |
− | | |
− | =='''Övrigt'''==
| |
− | {| class="wikitable sortable" border="1"
| |
− | |-
| |
− | ! Produkt
| |
− | ! Tillverkare
| |
− | ! Artikelnummer
| |
− | ! HC2
| |
− | ! HC Lite
| |
− | ! Vera
| |
− | ! Zipabox
| |
− | ! HomeSeer 3
| |
− | ! Ström
| |
− | ! kommentar
| |
− | |- id="VIS_ZR1202"
| |
− | | Repeater
| |
− | | Vision
| |
− | | [https://www.m.nu/repeater-vision-p-1524.html VIS_ZR1202]
| |
− | | [[File:OkS.png|frameless|kink=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:Wall_16.png|frameless|link=]]
| |
− | |
| |
− | |}
| |
− | | |
− | =='''Fotnoter'''==
| |
− | <div class="references-small"> <references/> </div>
| |
− | [[Kategori:Z-Wave]]
| |
− | [[Kategori:Hårdvara]]
| |