|
|
(456 mellanliggande versioner av 22 användare visas inte) |
Rad 1: |
Rad 1: |
− | '''Denna sida är långt i från klar! Du kan hjälpa oss att fylla kompatibilitetsguiden med innehåll genom att redigera sidan.''' | + | '''<big>Vår kompatibilitetsguide hittar du numera på: |
| + | https://www.z-wave.se/comp/</big> |
| + | ''' |
| | | |
− | =='''Teckenförklaring'''==
| |
| | | |
− | {|
| + | En snapshot av kompatiblitetslistan innan den migrerades till Z-wave.se hittar du här: |
− | |-
| + | http://wiki.m.nu/index.php/Kompatibilitetsguide_Z-Wave_OLD |
− | | [[File:OkS.png|frameless]] Fungerar ok
| |
− | | [[File:3wire_16.png|frameless]] 3-tråds inkoppling
| |
− | |-
| |
− | | [[File:OkEx.png|frameless]] Fungerar delvis, vissa funktioner stödjs ej<br>
| |
− | | [[File:2wire_16.png|frameless]] 2-tråds inkoppling, nolla krävs ej
| |
− | |-
| |
− | | [[File:NotokS.png|frameless]] Fungerar inte<br>
| |
− | | [[File:wall_16.png|frameless]] Ansluts till vägguttag
| |
− | |-
| |
− | | [[File:Ok2S.png|frameless]] Fungerar, men kräver särskilda åtgärder<br>
| |
− | | [[File:battery_16.png|frameless]] Batteridriven produkt
| |
− | |-
| |
− | | [[File:QS.png|frameless]] Oklart om enheten fungerar eller inte<br>
| |
− | | [[File:DC_16.png|frameless]] Spänningsmatas med Likspänning
| |
− | |}
| |
− | | |
− | =='''Mottagare På/Av'''==
| |
− | {| class="wikitable sortable" border="1"
| |
− | |-
| |
− | ! Produkt
| |
− | ! Tillverkare
| |
− | ! Artikelnummer
| |
− | ! HC2
| |
− | ! HC Lite
| |
− | ! Vera
| |
− | ! Zipabox
| |
− | ! HomeSeer 3
| |
− | ! Ström
| |
− | ! kommentar
| |
− | |- id="Goap_flush_1_relay"
| |
− | | Insatsbrytare 1x2,3kW med energimätning
| |
− | | Qubino
| |
− | | [https://www.m.nu/insatsbrytare-1x23kw-med-energimatning-qubino-p-1527.html Goap_flush_1_relay]
| |
− | | [[File:OkEx.png|frameless|link=]] <ref name="Qubino_flush_1_relay HC2">HC2: Energimätning visas ej. Binära ingångarna fungerar men uppdateras endast vid pollning. Temperatur visas men uppdateras ej.</ref>
| |
− | | [[File:OkEx.png|frameless|link=]] <ref name="Qubino_flush_1_relay HCLite">HC Lite Läggs till som 1 brytare och en sensor. På/av fungerar. Energimätning, temperatur och binära ingångar fungerar inte</ref>
| |
− | | [[File:OkEx.png|frameless|link=]] <ref name="Qubino_flush_1_relay Vera">Vera: I Beta 1.5.672 eller senare: På/av fungerar, Energimätning fungerar, binära ingångar fungerar. Temperaturen visas ej.</ref>
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:3wire_16.png|frameless|link=]][[File:DC_16.png|frameless|link=]]
| |
− | | Kan spänningsmatas med 24-30V DC förutom 230V AC
| |
− | |- id="FGS211"
| |
− | | Insatsbrytare 1x3kW
| |
− | | Fibaro
| |
− | | [https://www.m.nu/insatsbrytare-1x3kw-fibaro-fgs211-p-792.html FGS211]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:3wire_16.png|frameless|link=]][[File:DC_16.png|frameless|link=]]
| |
− | | Kan spänningsmatas med 24-60VDC förutom 230V AC
| |
− | |- id="Goap_flush_2_relay"
| |
− | | Insatsbrytare 2x0,92kW med energimätning
| |
− | | Qubino
| |
− | | [https://www.m.nu/insatsbrytare-2x092kw-med-energimatning-qubino-p-1529.html Goap_flush_2_relay]
| |
− | | [[File:NotokS.png|frameless|link=]] <ref name="Qubino_flush_2_relay HC2">HC2: Fungerar ej. Läggs till men som okänd enhet.</ref>
| |
− | | [[File:OkEx.png|frameless|link=]] <ref name="Qubino_flush_2_relay HCLite">HC Lite: Läggs till som 2 brytare. Endast ena reläet går att styra. Ingen temperatur eller energimätning</ref>
| |
− | | [[File:OkEx.png|frameless|link=]] <ref name="Qubino_flush_2_relay Vera">Vera: I Beta 1.5.672 eller senare: Associeras som 3 brytare varav en styr båda reläerna och de andra 2 varsit. Energimätning fungerar ej. Temperatursensor visas ej.</ref>
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:3wire_16.png|frameless|link=]][[File:DC_16.png|frameless|link=]]
| |
− | | Kan spänningsmatas med 24-30V DC förutom 230V AC
| |
− | |- id="FGS221"
| |
− | | Insatsbrytare 2x1,5kW
| |
− | | Fibaro
| |
− | | [https://www.m.nu/insatsbrytare-2x15kw-fibaro-fgs221-p-791.html FGS221]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:3wire_16.png|frameless|link=]][[File:DC_16.png|frameless|link=]]
| |
− | |Kan matas med 24-60VDC.
| |
− | |- id="AEO_MSES"
| |
− | | Micro Smart Energy Switch
| |
− | | Aeon Labs
| |
− | | [https://www.m.nu/micro-smart-energy-switch-aeon-labs-p-840.html AEO_MSES]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:3wire_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="AEO_MES"
| |
− | | Micro Switch
| |
− | | Aeon Labs
| |
− | | [https://www.m.nu/micro-switch-aeon-labs-p-839.html AEO_MES]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:3wire_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="EVR_AN1572"
| |
− | | On/Off Socket
| |
− | | Everspring
| |
− | | [https://www.m.nu/onoff-socket-everspring-p-812.html EVR_AN1572]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:wall_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="TKB-TZ68"
| |
− | | On/Off Socket
| |
− | | TKB Home
| |
− | | [https://www.m.nu/onoff-socket-tkb-home-p-1315.html TKB-TZ68]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:wall_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="POP_123610"
| |
− | | On/Off Socket
| |
− | | Popp
| |
− | | [https://www.m.nu/onoff-socket-popp-p-1368.html POP_123610]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:wall_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="TKB-TZ88"
| |
− | | On/Off Socket with power metering
| |
− | | TKB Home
| |
− | | [https://www.m.nu/onoff-socket-with-power-metering-tkb-home-p-1421.html TKB-TZ88]
| |
− | | [[File:OkEx.png|frameless|link=]] <ref name="TKB-TZ88 HC2/Lite">HC2/Lite: Fungerar att slå på/av, energimätning visas ej.</ref>
| |
− | | [[File:OkEx.png|frameless|link=]] <ref name="TKB-TZ88 HC2/Lite"/>
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:wall_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="EVR_AN1582"
| |
− | | On/Off Socket with power metering
| |
− | | Everspring
| |
− | | [https://www.m.nu/onoff-socket-with-power-metering-everspring-p-819.html EVR_AN1582]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:wall_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="DUW_064374"
| |
− | | Plugin Switch IP20
| |
− | | Duwi
| |
− | | [https://www.m.nu/duwi-zwave-plugin-switch-ip20-p-1419.html DUW_064374]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:wall_16.png|frameless|link=]]
| |
− | | Olika batcher kan ha olika artikelnummer, funktionen är dock den samma
| |
− | |- id="DUW_064381"
| |
− | | Plugin Switch IP44
| |
− | | Duwi
| |
− | | [https://www.m.nu/duwi-zwave-plugin-switch-ip44-p-818.html DUW_064381]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:wall_16.png|frameless|link=]]
| |
− | | Olika batcher kan ha olika artikelnummer, funktionen är dock den samma
| |
− | |- id="PHI_PAN06"
| |
− | | Relay Insert 2 * 1.5 KW
| |
− | | Philio Tech
| |
− | | [https://www.m.nu/relay-insert-2-15-kw-philio-tech-p-1319.html PHI_PAN06]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkEx.png|frameless|link=]]<ref name="PHI_PAN06 HCLite">HCLite: Endast Parent-enheten visas, de båda kanalerna går ej att styra separat.</ref>
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:wall_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="PHI_PAN04"
| |
− | | Relay Insert 2 * 1.5 KW with Power meter
| |
− | | Philio Tech
| |
− | | [https://www.m.nu/relay-insert-2-15-kw-with-power-meter-philio-tech-p-1332.html PHI_PAN04]
| |
− | | [[File:OkEx.png|frameless|link=]]<ref name="PHI_PAN06 HC2">HC2 V4.X: Fungerar att slå på/av, energimätning visas ej.</ref>
| |
− | | [[File:OkEx.png|frameless|link=]]<ref name="PHI_PAN06 HCLite">HCLite: Endast Parent-enheten visas, de båda kanalerna går ej att styra separat. Ingen energimätning visas</ref>
| |
− | | [[File:OkEx.png|frameless|link=]]<ref name="PHI_PAN06 Vera">Vera: I Beta 1.5.672 eller senare: På/Av fungerar, energimätning visas som summan av båda kanalerna.</ref>
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:wall_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="AEO_SES2_EU"
| |
− | | Smart Energy Switch Socket 2
| |
− | | Aeon Labs
| |
− | | [https://www.m.nu/smart-energy-switch-2-aeon-labs-p-1503.html AEO_SES2_EU]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:wall_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="TKB_TZ66D"
| |
− | | Wall Switch Dual Paddle (one channel)
| |
− | | TKB Home
| |
− | | [https://www.m.nu/wall-switch-dual-paddle-one-channel-tkb-home-p-1317.html TKB_TZ66D]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:3wire_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="TKB_TZ66S
| |
− | | Wall Switch Single Paddle (one channel)
| |
− | | TKB Home
| |
− | | [https://www.m.nu/wall-switch-single-paddle-one-channel-tkb-home-p-1318.html TKB_TZ66S]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:3wire_16.png|frameless|link=]]
| |
− | |
| |
− | |}
| |
− | | |
− | =='''Mottagare Dimmer'''==
| |
− | {| class="wikitable sortable" border="1"
| |
− | |-
| |
− | ! Produkt
| |
− | ! Tillverkare
| |
− | ! Artikelnummer
| |
− | ! HC2
| |
− | ! HC Lite
| |
− | ! Vera
| |
− | ! Zipabox
| |
− | ! HomeSeer 3
| |
− | ! Ström
| |
− | ! kommentar
| |
− | |- id="EVR_AD1422"
| |
− | | Dimmer Socket
| |
− | | Everspring
| |
− | | [https://www.m.nu/dimmer-socket-everspring-p-813.html EVR_AD1422]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:Wall_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="POP_123580"
| |
− | | Dimmer Socket
| |
− | | Popp
| |
− | | [https://www.m.nu/dimmer-socket-popp-p-1501.html POP_123580]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:Wall_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="TKB_TZ67G"
| |
− | | Dimmer Socket
| |
− | | TKB Home
| |
− | | [https://www.m.nu/dimmer-socket-tkb-home-p-1316.html TKB_TZ67G]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:Wall_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="DUW_064398"
| |
− | | Dimmer Socket
| |
− | | Duwi
| |
− | | [https://www.m.nu/duwi-zwave-plugin-dimmer-socket-p-816.html DUW_064398]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:Wall_16.png|frameless|link=]]
| |
− | | Olika batcher kan ha olika artikelnummer, funktionen är dock den samma
| |
− | |- id="Goap_flush_dimmer"
| |
− | | Insatsdimmer 200W med energimätning
| |
− | | Qubino
| |
− | | [https://www.m.nu/insatsdimmer-200w-med-energimatning-qubino-p-1528.html Goap_flush_dimmer]
| |
− | | [[File:OkEx.png|frameless|link=]] <ref name="Qubino_dimmer HC2">HC2: Fungerar att dimmra, energimätning visas ej. Ansluten temperatursensor visas, men uppdateras inte. Binära ingångar fungerar, men uppdateras endast vid pollning</ref>
| |
− | | [[File:OkEx.png|frameless|link=]] <ref name="Qubino_dimmer HCLite">HCLite: Fungerar att dimmra, energimätning visas ej. Ansluten temperatursensor visas ej. Binär ingång fungerar ej</ref>
| |
− | | [[File:OkEx.png|frameless|link=]] <ref name="Qubino_dimmer Vera">Vera: I senaste officiella firmware (1.5.622): Fungerar att dimmra och energimätning visas korrekt. Ansluten temperatursensor visas ej. Binär ingång fungerar ej<br>I Beta 1.5.672 eller senare: Allt utom temperatursensorn fungerar utan problem </ref>
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:3wire_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="FGD211"
| |
− | | Insatsdimmer 500W
| |
− | | Fibaro
| |
− | | [https://www.m.nu/insatsdimmer-500w-fibaro-fgd211-p-793.html FGD211]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:2wire_16.png|frameless|link=]] [[File:3wire_16.png|frameless|link=]] <ref name=FGD211">När tvåtrådsmatning används läggs returnollan över lasten. En LED eller liknande kan därför glöda vid denna uppsättning. Inga problem med halogen/glödtråd</ref>
| |
− | |
| |
− | |- id="AEO_MEI"
| |
− | | Micro Illuminator
| |
− | | Aeon Labs
| |
− | | [https://www.m.nu/micro-illuminator-aeon-labs-p-811.html AEO_MEI]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:3wire_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="AEO_MSEI"
| |
− | | Micro Smart Energy Illuminator
| |
− | | Aeon Labs
| |
− | | [https://www.m.nu/micro-smart-energy-illuminator-aeon-labs-p-831.html AEO_MSEI]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:3wire_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="FGRGB-101"
| |
− | | RGBW-controller
| |
− | | Fibaro
| |
− | | [https://www.m.nu/rgbwcontroller-fibaro-fgrgb101-p-1045.html FGRGB-101]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:DC_16.png|frameless|link=]]
| |
− | | Spänningsmatas med 12V eller 24V DC
| |
− | |- id="TKB_TZ65D"
| |
− | | Wall Dimmer Dual Paddle (one channel)
| |
− | | TKB Home
| |
− | | [https://www.m.nu/wall-dimmer-dual-paddle-one-channel-tkb-home-p-1453.html TKB_TZ65D]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:3wire_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="TKB_TZ65S"
| |
− | | Wall Dimmer Single Paddle (one channel)
| |
− | | TKB Home
| |
− | | [https://www.m.nu/wall-dimmer-single-paddle-one-channel-tkb-home-p-1454.html TKB_TZ65S]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:3wire_16.png|frameless|link=]]
| |
− | |
| |
− | |}
| |
− | | |
− | =='''Sensorer'''==
| |
− | {| class="wikitable sortable" border="1"
| |
− | |-
| |
− | ! Produkt
| |
− | ! Tillverkare
| |
− | ! Artikelnummer
| |
− | ! HC2
| |
− | ! HC Lite
| |
− | ! Vera
| |
− | ! Zipabox
| |
− | ! HomeSeer 3
| |
− | ! Ström
| |
− | ! kommentar
| |
− | |- id="VIS_ZS6301"
| |
− | | CO Detector
| |
− | | Vision
| |
− | | [https://www.m.nu/co-detector-vision-p-1484.html VIS_ZS6301]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:Battery_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="VIS_ZD2102"
| |
− | | Door & Window Sensor
| |
− | | Vision
| |
− | | [https://www.m.nu/door-window-sensor-vision-p-1366.html VIS_ZD2102]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:Battery_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="FGK-101 FGK-102 FGK-103 FGK-104 FGK-105 FGK-106 FGK-107"
| |
− | | Dörrsensor
| |
− | | Fibaro
| |
− | | [https://www.m.nu/advanced_search_result.php?keywords=FGK-10 FGK-10X]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:Battery_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="EXP_EZM-Plus"
| |
− | | EZMotion Triple Sensor
| |
− | | Express Controls
| |
− | | [https://www.m.nu/ezmotion-triple-sensor-express-controls-p-802.html EXP_EZM-Plus]
| |
− | | [[File:OkEx.png|frameless|link=]]<ref name="EXP_EZM-Plus HC2/Lite">HC2/HCLite: Rörelse fungerar ok på Fibaro HC2/Lite. Temperatur och ljus visas ej.</ref>
| |
− | | [[File:OkEx.png|frameless|link=]]<ref name="EXP_EZM-Plus HC2/Lite"/>
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:Battery_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="EVR_ST812"
| |
− | | Flood Sensor
| |
− | | Everspring
| |
− | | [https://www.m.nu/flood-sensor-everspring-p-803.html EVR_ST812]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:Battery_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="FGFS-101"
| |
− | | Flood Sensor
| |
− | | Fibaro
| |
− | | [https://www.m.nu/flood-sensor-fibaro-p-1173.html FGFS-101]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:Battery_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="VIS_ZG8101"
| |
− | | Garage Door Detector
| |
− | | Vision
| |
− | | [https://www.m.nu/garage-door-detector-vision-p-1367.html VIS_ZG8101]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:Battery_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="EVR_SP103"
| |
− | | Motion Detector
| |
− | | Everspring
| |
− | | [https://www.m.nu/motion-detector-everspring-p-832.html EVR_SP103]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:Battery_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="VIS_ZP3102"
| |
− | | Motion Detector
| |
− | | Vision
| |
− | | [https://www.m.nu/motion-detector-vision-p-1537.html VIS_ZP3102]
| |
− | | [[File:OkEx.png|frameless|link=]]<ref name="VIS_ZP3102 HC2/Lite">HC2/HCLite: Temperaturen visas ej</ref>
| |
− | | [[File:OkEx.png|frameless|link=]]<ref name="VIS_ZP3102 HC2/Lite"/>
| |
− | | [[File:Ok2S.png|frameless|link=]]<ref name="VIS_ZP3102 Vera">Vera: Temperatur går ej att se i interfacet, kan läsas in via Lua-kod</ref>
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:Battery_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="FIB_FGMS-001"
| |
− | | Motion Sensor
| |
− | | Fibaro
| |
− | | [https://www.m.nu/motion-sensor-v26-fibaro-p-1424.html FIB_FGMS-001]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:Ok2S.png|frameless|link=]]<ref name="FIB_FGMS-001 Vera">Vera: V2.4 Stödjs ej. V2.6 fungerar med beta 1.5.672 eller senare.</ref>
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:Battery_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="AEO_MULTISENS"
| |
− | | Multisensor
| |
− | | Aeon Labs
| |
− | | [https://www.m.nu/multisensor-aeon-labs-p-801.html AEO_MULTISENS]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:Battery_16.png|frameless|link=]] [[File:Wall_16.png|frameless|link=]]
| |
− | | Kan spänningsmatas med Batterier eller USB-laddare
| |
− | |
| |
− | |- id="PHI_PSM01"
| |
− | | Multisensor Light / Temp / Door
| |
− | | Philio tech
| |
− | | [https://www.m.nu/multisensor-light-temp-door-philio-tech-p-1270.html PHI_PSM01]
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:OkEx.png|frameless|link=]]<ref name="PHI_PSM01 HC Lite">HC2: Ljussensorn visas ej</ref>
| |
− | | [[File:OkEx.png|frameless|link=]]<ref name="PHI_PSM01 Vera">Vera UI5: Ljussensorn verkar inte fungera. I övrigt OK.</ref>
| |
− | | [[File:OkS.png|frameless|link=]]
| |
− | | [[File:QS.png|frameless|link=]]
| |
− | | [[File:Battery_16.png|frameless|link=]]
| |
− | |
| |
− | |- id="PHI_PSM02"
| |
− | | Multisensor Motion / Light / Temp / Door
| |
− | | Philio tech
| |
− | | [https://www.m.nu/multisensor-motion-light-temp-door-philio-tech-p-1286.html PHI_PSM02]
| |
− | | [[File:Ok2S.png|frameless|link=]]<ref name="PHI_PSM02 HC2">HC2: I firmware v4.X: Allt fungerar, men rörelse och magnetsensor är inte separerade.</ref>
| |
